JEC Valuations in GB Pounds - April 2008
| | Condition |
| Model | Year | Conc. | A+ | A | B | C |
| Mark I 2.4 Ltr | 55/59 | 16,000 | 11,500 | 7,500 | 4,500 | 2,000 |
| Mark I 3.4 Ltr | 57/59 | 21,000 | 15,500 | 9,500 | 5,500 | 2,500 |
| Mark II 2.4 Ltr | 59/67 | 17,000 | 12,500 | 8,500 | 4,000 | 2,000 |
| Mark II 3.4 Ltr | 59/67 | 26,000 | 20,000 | 15,000 | 7,500 | 3,000 |
| Mark II 3.8 Ltr | 59/67 | 29,500 | 24,000 | 17,500 | 8,500 | 4,000 |
| 240 | 67/69 | 14,500 | 10,500 | 7,000 | 3,500 | 2,000 |
| 340 | 67/68 | 19,000 | 15,000 | 10,000 | 5,500 | 2,000 |
| S Type 3.4 Ltr | 63/68 | 18,000 | 14,000 | 9,500 | 5,000 | 2,000 |
| S Type 3.8 Ltr | 63/68 | 21,000 | 16,000 | 10,500 | 6,000 | 2,500 |
| 420 | 66/68 | 17,500 | 12,000 | 7,500 | 3,000 | 1,500 |
| Daimler 420 Sov | 66/69 | 17,500 | 12,000 | 7,500 | 3,000 | 1,500 |
| Auto transmission models on above up to £1,000 less on top 3 values and up to £500 less on lower values |
|
| Daimler V8 2½ | 62/67 | 16,500 | 12,000 | 8,500 | 3,500 | 2,000 |
| Daimler V8 250 | 67/69 | 16,000 | 11,500 | 8,000 | 3,000 | 2,000 |
| Manual transmission versions worth up to £1,500 more on top two values and £500 on lower values due to rarity |
| Concours: Totally original or Fully restored, All numbers match orig. docs. |
B: Basically very sound usable car needing some attention. |
| A+: Very good condition, older restoration or original car, FSH & docs. |
C: Complete running car needing repair. |
| A: Good condition, but needs attention or missing SH or docs. |
D: Incomplete or non runner |
|
|